Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 km
Update time = 07/02/2023 09:16
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
38 km NNE of Hualien City, Taiwan | 4.8 | 7242 km | 07/02/2023 07:20 | map |
Samoa Islands region | 5.0 | 4199 km | 07/02/2023 04:32 | map |
Sulawesi, Indonesia | 4.7 | 4782 km | 06/02/2023 18:42 | map |
96 km NNW of Pototano, Indonesia | 4.9 | 4574 km | 06/02/2023 18:11 | map |
173 km W of Naha, Japan | 4.2 | 7290 km | 06/02/2023 14:32 | map |
Kermadec Islands, New Zealand | 5.1 | 3011 km | 06/02/2023 13:22 | map |
Bonin Islands, Japan region | 4.7 | 6934 km | 06/02/2023 08:58 | map |
Pagan region, Northern Mariana Islands | 4.3 | 5939 km | 06/02/2023 08:40 | map |
211 km SSE of Severo-Kuril’sk, Russia | 4.5 | 9330 km | 05/02/2023 23:58 | map |
south of the Fiji Islands | 4.5 | 3194 km | 05/02/2023 23:06 | map |
Banda Sea | 4.4 | 3795 km | 05/02/2023 21:51 | map |
1 km E of Babag, Philippines | 4.7 | 5393 km | 05/02/2023 20:59 | map |
Tonga | 5.0 | 3714 km | 05/02/2023 16:12 | map |
96 km S of Kokopo, Papua New Guinea | 4.7 | 3290 km | 05/02/2023 15:40 | map |
39 km ENE of Narrogin, Australia | 4.5 | 3070 km | 05/02/2023 11:40 | map |
Izu Islands, Japan region | 5.8 | 7558 km | 05/02/2023 11:03 | map |
117 km E of Pangai, Tonga | 4.8 | 3886 km | 05/02/2023 09:10 | map |
229 km ENE of Levuka, Fiji | 4.3 | 3580 km | 05/02/2023 08:03 | map |
Volcano Islands, Japan region | 4.5 | 6447 km | 05/02/2023 03:40 | map |
41 km ESE of Kainantu, Papua New Guinea | 5.9 | 3192 km | 04/02/2023 23:22 | map |
46 km ESE of Angoram, Papua New Guinea | 4.4 | 3460 km | 04/02/2023 22:43 | map |
30 km NE of Shwebo, Myanmar | 4.3 | 8623 km | 04/02/2023 18:34 | map |
Tonga | 5.2 | 3715 km | 04/02/2023 16:09 | map |
6 km NNE of Abepura, Indonesia | 4.8 | 3735 km | 04/02/2023 13:48 | map |
71 km NNW of Kandrian, Papua New Guinea | 4.6 | 3242 km | 04/02/2023 10:58 | map |
12 km NNE of Turangi, New Zealand | 5.0 | 2268 km | 04/02/2023 10:14 | map |
38 km E of Luganville, Vanuatu | 5.2 | 2712 km | 04/02/2023 04:54 | map |
164 km NW of Tobelo, Indonesia | 4.9 | 4854 km | 04/02/2023 04:23 | map |
northern Qinghai, China | 5.0 | 9741 km | 03/02/2023 23:14 | map |
northern Qinghai, China | 5.1 | 9735 km | 03/02/2023 23:04 | map |
Drake Passage | 4.8 | 9180 km | 03/02/2023 19:49 | map |
61 km NW of Port-Olry, Vanuatu | 5.1 | 2751 km | 03/02/2023 11:10 | map |
84 km NNE of Tobelo, Indonesia | 5.0 | 4764 km | 03/02/2023 10:05 | map |
south of the Fiji Islands | 4.8 | 2813 km | 03/02/2023 08:20 | map |
south of the Fiji Islands | 4.5 | 3296 km | 03/02/2023 02:33 | map |
14 km NNW of Matamata, New Zealand | 4.9 | 2250 km | 03/02/2023 00:02 | map |
148 km SW of Kotabumi, Indonesia | 4.7 | 5791 km | 02/02/2023 23:19 | map |
south of the Fiji Islands | 4.1 | 3096 km | 02/02/2023 17:13 | map |
267 km WSW of Tual, Indonesia | 4.3 | 3808 km | 02/02/2023 14:42 | map |
Kuril Islands | 4.4 | 8703 km | 02/02/2023 13:57 | map |
248 km NE of Lospalos, Timor Leste | 4.5 | 3886 km | 02/02/2023 13:20 | map |
80 km WSW of Minbu, Myanmar | 4.5 | 8535 km | 02/02/2023 12:04 | map |
22 km ESE of Banjar, Indonesia | 4.4 | 5362 km | 02/02/2023 02:57 | map |
15 km NE of Bantacan, Philippines | 4.6 | 5383 km | 01/02/2023 22:07 | map |
Mindanao, Philippines | 6.0 | 5396 km | 01/02/2023 21:44 | map |
southern Sumatra, Indonesia | 4.6 | 5869 km | 01/02/2023 20:33 | map |
12 km N of Malango, Solomon Islands | 5.0 | 2943 km | 01/02/2023 11:21 | map |
91 km ENE of Aras-asan, Philippines | 4.8 | 5475 km | 01/02/2023 07:04 | map |
76 km E of Hihifo, Tonga | 5.0 | 4161 km | 01/02/2023 06:02 | map |
south of the Fiji Islands | 5.0 | 3100 km | 01/02/2023 03:49 | map |
north of Halmahera, Indonesia | 4.5 | 4895 km | 31/01/2023 23:32 | map |
154 km NW of Tobelo, Indonesia | 4.4 | 4856 km | 31/01/2023 23:02 | map |
90 km SW of Basco, Philippines | 4.6 | 6823 km | 31/01/2023 19:49 | map |
229 km E of Levuka, Fiji | 4.4 | 3571 km | 31/01/2023 18:57 | map |
48 km NNW of Smirnykh, Russia | 4.5 | 9474 km | 31/01/2023 16:25 | map |
251 km ENE of Levuka, Fiji | 4.4 | 3598 km | 31/01/2023 15:53 | map |
Myanmar-India border region | 4.6 | 8879 km | 31/01/2023 15:49 | map |
36 km ESE of Mangili, Philippines | 4.6 | 5220 km | 31/01/2023 15:34 | map |
western Indian-Antarctic Ridge | 4.9 | 2874 km | 31/01/2023 14:09 | map |
59 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.