Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 94% |
| Average dewpoint | 20.0°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 151° (SSE) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 82.0 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 23:57 |
| Maximum temperature | 23.8°C on day 01 at time 10:17 |
| Minimum temperature | 17.0°C on day 01 at time 23:49 |
| Maximum humidity | 96% on day 01 at time 13:20 |
| Minimum humidity | 91% on day 01 at time 16:21 |
| Maximum pressure | 1013.8 hPa on day 01 at time 23:44 |
| Minimum pressure | 1002.3 hPa on day 01 at time 05:14 |
| Maximum windspeed | 12.0 kts from 043 °( NE) on day 00 at time 00:23 |
| Maximum gust speed | 20 kts from 030°(NNE) on day 01 at time 00:25 |
| Maximum heat index | 23.0°C on day 01 at time 10:17 |
24 Hour Graph of this day is not available (20260201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 73% |
| Average dewpoint | 12.7°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 2.2 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 199° (SSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 84.0 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 02:38 |
| Maximum temperature | 22.6°C on day 02 at time 17:22 |
| Minimum temperature | 13.7°C on day 02 at time 07:37 |
| Maximum humidity | 95% on day 02 at time 02:06 |
| Minimum humidity | 61% on day 02 at time 17:21 |
| Maximum pressure | 1026.3 hPa on day 02 at time 23:36 |
| Minimum pressure | 1013.7 hPa on day 02 at time 00:11 |
| Maximum windspeed | 8.0 kts from 200 °(SSW) on day 02 at time 05:42 |
| Maximum gust speed | 13 kts from 205°(SSW) on day 02 at time 05:58 |
| Maximum heat index | 24.5°C on day 02 at time 17:21 |
24 Hour Graph of this day is not available (20260202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 78% |
| Average dewpoint | 15.1°C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 2.0 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 66° (ENE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 84.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 26.3°C on day 03 at time 15:18 |
| Minimum temperature | 13.3°C on day 03 at time 03:53 |
| Maximum humidity | 87% on day 03 at time 07:05 |
| Minimum humidity | 63% on day 03 at time 15:33 |
| Maximum pressure | 1026.1 hPa on day 03 at time 09:15 |
| Minimum pressure | 1022.1 hPa on day 03 at time 18:21 |
| Maximum windspeed | 8.0 kts from 036 °( NE) on day 03 at time 22:30 |
| Maximum gust speed | 13 kts from 034°( NE) on day 03 at time 22:33 |
| Maximum heat index | 27.5°C on day 03 at time 15:14 |
24 Hour Graph of this day is not available (20260203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 73% |
| Average dewpoint | 17.7°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 7.6 kts |
| Average gustspeed | 12.0 kts |
| Average direction | 42° ( NE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 84.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 26.6°C on day 04 at time 13:25 |
| Minimum temperature | 19.6°C on day 04 at time 07:41 |
| Maximum humidity | 83% on day 04 at time 23:48 |
| Minimum humidity | 59% on day 04 at time 10:29 |
| Maximum pressure | 1022.4 hPa on day 04 at time 00:05 |
| Minimum pressure | 1014.5 hPa on day 04 at time 17:11 |
| Maximum windspeed | 15.0 kts from 05 °( N ) on day 04 at time 15:46 |
| Maximum gust speed | 23 kts from 068°(ENE) on day 04 at time 14:46 |
| Maximum heat index | 27.8°C on day 04 at time 13:24 |
24 Hour Graph of this day is not available (20260204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 80% |
| Average dewpoint | 19.7°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 2.3 kts |
| Average gustspeed | 3.8 kts |
| Average direction | 125° ( SE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 84.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
| Maximum temperature | 30.7°C on day 05 at time 15:11 |
| Minimum temperature | 18.2°C on day 05 at time 03:45 |
| Maximum humidity | 90% on day 05 at time 08:03 |
| Minimum humidity | 60% on day 05 at time 14:26 |
| Maximum pressure | 1020.5 hPa on day 05 at time 22:36 |
| Minimum pressure | 1013.7 hPa on day 05 at time 04:59 |
| Maximum windspeed | 10.0 kts from 074 °(ENE) on day 05 at time 13:49 |
| Maximum gust speed | 15 kts from 059°(ENE) on day 05 at time 13:48 |
| Maximum heat index | 35.5°C on day 05 at time 11:11 |
24 Hour Graph of this day is not available (20260205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 85% |
| Average dewpoint | 20.0°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.0 kts |
| Average direction | 102° (ESE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 15:55 |
| Maximum temperature | 28.9°C on day 06 at time 12:04 |
| Minimum temperature | 19.1°C on day 06 at time 02:25 |
| Maximum humidity | 94% on day 06 at time 23:59 |
| Minimum humidity | 69% on day 06 at time 12:22 |
| Maximum pressure | 1020.3 hPa on day 06 at time 00:44 |
| Minimum pressure | 1014.2 hPa on day 06 at time 17:33 |
| Maximum windspeed | 11.0 kts from 085 °( E ) on day 06 at time 15:32 |
| Maximum gust speed | 16 kts from 070°(ENE) on day 06 at time 15:37 |
| Maximum heat index | 32.5°C on day 06 at time 12:03 |
24 Hour Graph of this day is not available (20260206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 87% |
| Average dewpoint | 22.5°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.8 kts |
| Average direction | 84° ( E ) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 84.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | 30.8°C on day 07 at time 13:00 |
| Minimum temperature | 20.8°C on day 07 at time 07:09 |
| Maximum humidity | 96% on day 07 at time 09:07 |
| Minimum humidity | 73% on day 07 at time 16:45 |
| Maximum pressure | 1018.2 hPa on day 07 at time 00:12 |
| Minimum pressure | 1015.4 hPa on day 07 at time 16:19 |
| Maximum windspeed | 8.0 kts from 061 °(ENE) on day 07 at time 14:05 |
| Maximum gust speed | 11 kts from 091°( E ) on day 07 at time 13:52 |
| Maximum heat index | 38.3°C on day 07 at time 12:49 |
24 Hour Graph of this day is not available (20260207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 91% |
| Average dewpoint | 19.9°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 3.8 kts |
| Average gustspeed | 6.2 kts |
| Average direction | 37° ( NE) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 94.0 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 22:12 |
| Maximum temperature | 23.3°C on day 08 at time 18:20 |
| Minimum temperature | 19.6°C on day 08 at time 09:11 |
| Maximum humidity | 97% on day 08 at time 10:54 |
| Minimum humidity | 79% on day 08 at time 18:20 |
| Maximum pressure | 1018.5 hPa on day 08 at time 08:41 |
| Minimum pressure | 1012.8 hPa on day 08 at time 23:59 |
| Maximum windspeed | 13.0 kts from 05 °( N ) on day 08 at time 18:04 |
| Maximum gust speed | 21 kts from 05°( N ) on day 08 at time 18:04 |
| Maximum heat index | 23.6°C on day 08 at time 18:20 |
24 Hour Graph of this day is not available (20260208.gif)
| Feb 9 Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 87% |
| Average dewpoint | 21.3°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 60° (ENE) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 95.2 mm |
| Maximum rain per minute | 0.4 mm on day 09 at time 02:11 |
| Maximum temperature | 30.1°C on day 09 at time 16:37 |
| Minimum temperature | 20.4°C on day 09 at time 07:35 |
| Maximum humidity | 95% on day 09 at time 08:21 |
| Minimum humidity | 73% on day 09 at time 16:37 |
| Maximum pressure | 1014.7 hPa on day 09 at time 23:52 |
| Minimum pressure | 1010.4 hPa on day 09 at time 05:16 |
| Maximum windspeed | 10.0 kts from 046 °( NE) on day 08 at time 00:59 |
| Maximum gust speed | 15 kts from 134°( SE) on day 09 at time 00:16 |
| Maximum heat index | 36.4°C on day 09 at time 16:32 |
24 Hour Graph of this day is not available (20260209.gif)
| Feb 10 Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 86% |
| Average dewpoint | 20.5°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 2.7 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 93° ( E ) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 96.2 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 19:08 |
| Maximum temperature | 28.7°C on day 10 at time 12:52 |
| Minimum temperature | 19.7°C on day 10 at time 03:31 |
| Maximum humidity | 94% on day 10 at time 22:28 |
| Minimum humidity | 72% on day 10 at time 12:56 |
| Maximum pressure | 1016.8 hPa on day 10 at time 09:33 |
| Minimum pressure | 1011.3 hPa on day 10 at time 19:33 |
| Maximum windspeed | 11.0 kts from 326 °( NW) on day 10 at time 19:24 |
| Maximum gust speed | 16 kts from 065°(ENE) on day 10 at time 14:46 |
| Maximum heat index | 32.7°C on day 10 at time 12:52 |
24 Hour Graph of this day is not available (20260210.gif)
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 22.0°C |
| Average humidity | 83% |
| Average dewpoint | 18.9°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 2.8 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 64° (ENE) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 96.2 mm |
| Maximum rain per minute | 0.4 mm on day 09 at time 02:11 |
| Maximum temperature | 30.8°C on day 07 at time 13:00 |
| Minimum temperature | 13.3°C on day 03 at time 03:53 |
| Maximum humidity | 97% on day 08 at time 10:54 |
| Minimum humidity | 59% on day 04 at time 10:29 |
| Maximum pressure | 1026.3 hPa on day 02 at time 23:36 |
| Minimum pressure | 1002.3 hPa on day 01 at time 05:14 |
| Maximum windspeed | 15.0 kts from 05°( N ) on day 04 at time 15:46 |
| Maximum gust speed | 23.0 kts from 045°( NE) on day 04 at time 14:46 |
| Maximum heat index | 38.3°C on day 07 at time 12:49 |
| Growing degrees days | 125.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.7 mm |
376.0 W/m² |
3.8 uv |
| 02 05:36hrs |
ET :3.4 mm |
1260.0 W/m² |
10.4 uv |
| 03 01:12hrs |
ET :2.7 mm |
1171.0 W/m² |
10.5 uv |
| 04 10:36hrs |
ET :5.3 mm |
974.0 W/m² |
9.4 uv |
| 05 06:42hrs |
ET :3.8 mm |
1318.0 W/m² |
10.5 uv |
| 06 05:00hrs |
ET :3.3 mm |
1116.0 W/m² |
8.9 uv |
| 07 05:30hrs |
ET :4.8 mm |
1048.0 W/m² |
9.4 uv |
| 08 00:00hrs |
ET :0.8 mm |
183.0 W/m² |
1.9 uv |
| 09 03:12hrs |
ET :2.8 mm |
1046.0 W/m² |
9.3 uv |
| 10 04:06hrs |
ET :3.7 mm |
1204.0 W/m² |
9.8 uv |
| Sunshine hours month to date 41:59 hrs |
| Sunshine hours year to date 216:08 hrs |
| Daily Rain Totals |
| 03.6 mm on day 1 |
| 02.0 mm on day 2 |
| 00.6 mm on day 6 |
| 09.4 mm on day 8 |
| 01.2 mm on day 9 |
| 01.0 mm on day 10 |