Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
Feb 1 Average and Extremes |
Average temperature | 22.5°C |
Average humidity | 84% |
Average dewpoint | 19.6°C |
Average barometer | 1020.9 hPa |
Average windspeed | 2.9 kts |
Average gustspeed | 4.9 kts |
Average direction | 65° (ENE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.2 mm on day 01 at time 08:08 |
Maximum temperature | 27.8°C on day 01 at time 13:52 |
Minimum temperature | 17.3°C on day 01 at time 05:56 |
Maximum humidity | 95% on day 01 at time 08:34 |
Minimum humidity | 71% on day 01 at time 13:52 |
Maximum pressure | 1022.4 hPa on day 01 at time 10:39 |
Minimum pressure | 1019.4 hPa on day 01 at time 04:26 |
Maximum windspeed | 9.0 kts from 059 °(ENE) on day 01 at time 19:06 |
Maximum gust speed | 13 kts from 056°( NE) on day 01 at time 17:24 |
Maximum heat index | 30.5°C on day 01 at time 13:50 |
24 Hour Graph of this day is not available (20250201.gif)
Feb 2 Average and Extremes |
Average temperature | 24.1°C |
Average humidity | 78% |
Average dewpoint | 20.0°C |
Average barometer | 1019.1 hPa |
Average windspeed | 4.2 kts |
Average gustspeed | 6.7 kts |
Average direction | 58° (ENE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 28.0°C on day 02 at time 13:54 |
Minimum temperature | 21.1°C on day 02 at time 06:35 |
Maximum humidity | 87% on day 02 at time 06:56 |
Minimum humidity | 67% on day 02 at time 14:16 |
Maximum pressure | 1021.2 hPa on day 02 at time 00:04 |
Minimum pressure | 1017.0 hPa on day 02 at time 18:49 |
Maximum windspeed | 10.0 kts from 063 °(ENE) on day 02 at time 16:11 |
Maximum gust speed | 16 kts from 063°(ENE) on day 02 at time 16:42 |
Maximum heat index | 30.7°C on day 02 at time 13:02 |
24 Hour Graph of this day is not available (20250202.gif)
Feb 3 Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 81% |
Average dewpoint | 20.4°C |
Average barometer | 1016.7 hPa |
Average windspeed | 4.9 kts |
Average gustspeed | 7.8 kts |
Average direction | 49° ( NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 28.3°C on day 03 at time 14:03 |
Minimum temperature | 18.4°C on day 03 at time 05:02 |
Maximum humidity | 89% on day 03 at time 05:48 |
Minimum humidity | 74% on day 03 at time 14:05 |
Maximum pressure | 1018.5 hPa on day 03 at time 09:17 |
Minimum pressure | 1014.9 hPa on day 03 at time 18:28 |
Maximum windspeed | 11.0 kts from 056 °( NE) on day 03 at time 18:37 |
Maximum gust speed | 17 kts from 011°( N ) on day 03 at time 22:39 |
Maximum heat index | 32.1°C on day 03 at time 13:46 |
24 Hour Graph of this day is not available (20250203.gif)
Feb 4 Average and Extremes |
Average temperature | 25.2°C |
Average humidity | 79% |
Average dewpoint | 21.3°C |
Average barometer | 1011.5 hPa |
Average windspeed | 7.2 kts |
Average gustspeed | 11.3 kts |
Average direction | 48° ( NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
Maximum temperature | 28.4°C on day 04 at time 13:22 |
Minimum temperature | 22.0°C on day 04 at time 06:40 |
Maximum humidity | 86% on day 04 at time 21:53 |
Minimum humidity | 71% on day 04 at time 12:34 |
Maximum pressure | 1015.4 hPa on day 04 at time 00:02 |
Minimum pressure | 1007.6 hPa on day 04 at time 19:27 |
Maximum windspeed | 16.0 kts from 068 °(ENE) on day 04 at time 15:40 |
Maximum gust speed | 23 kts from 045°( NE) on day 04 at time 15:27 |
Maximum heat index | 32.1°C on day 04 at time 14:06 |
24 Hour Graph of this day is not available (20250204.gif)
Feb 5 Average and Extremes |
Average temperature | 23.5°C |
Average humidity | 85% |
Average dewpoint | 20.9°C |
Average barometer | 1011.0 hPa |
Average windspeed | 1.9 kts |
Average gustspeed | 3.1 kts |
Average direction | 188° ( S ) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
Maximum temperature | 27.2°C on day 05 at time 09:57 |
Minimum temperature | 20.5°C on day 05 at time 22:55 |
Maximum humidity | 91% on day 05 at time 04:10 |
Minimum humidity | 77% on day 05 at time 16:42 |
Maximum pressure | 1014.9 hPa on day 05 at time 21:26 |
Minimum pressure | 1007.7 hPa on day 05 at time 01:56 |
Maximum windspeed | 10.0 kts from 068 °(ENE) on day 05 at time 02:03 |
Maximum gust speed | 15 kts from 068°(ENE) on day 05 at time 01:57 |
Maximum heat index | 30.1°C on day 05 at time 09:57 |
24 Hour Graph of this day is not available (20250205.gif)
Feb 6 Average and Extremes |
Average temperature | 24.1°C |
Average humidity | 83% |
Average dewpoint | 21.0°C |
Average barometer | 1013.6 hPa |
Average windspeed | 3.0 kts |
Average gustspeed | 5.3 kts |
Average direction | 59° (ENE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
Maximum temperature | 29.7°C on day 06 at time 12:50 |
Minimum temperature | 19.7°C on day 06 at time 01:57 |
Maximum humidity | 92% on day 06 at time 07:29 |
Minimum humidity | 71% on day 06 at time 13:00 |
Maximum pressure | 1014.9 hPa on day 06 at time 10:56 |
Minimum pressure | 1012.4 hPa on day 06 at time 23:57 |
Maximum windspeed | 8.0 kts from 022 °(NNE) on day 06 at time 19:36 |
Maximum gust speed | 14 kts from 351°( N ) on day 06 at time 18:48 |
Maximum heat index | 35.2°C on day 06 at time 11:57 |
24 Hour Graph of this day is not available (20250206.gif)
Feb 7 Average and Extremes |
Average temperature | 25.0°C |
Average humidity | 78% |
Average dewpoint | 20.8°C |
Average barometer | 1009.7 hPa |
Average windspeed | 6.3 kts |
Average gustspeed | 10.4 kts |
Average direction | 42° ( NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 29.1°C on day 07 at time 14:54 |
Minimum temperature | 21.5°C on day 07 at time 07:00 |
Maximum humidity | 86% on day 07 at time 07:06 |
Minimum humidity | 64% on day 07 at time 15:00 |
Maximum pressure | 1012.4 hPa on day 07 at time 00:07 |
Minimum pressure | 1006.2 hPa on day 07 at time 18:16 |
Maximum windspeed | 15.0 kts from 360 °( N ) on day 07 at time 18:00 |
Maximum gust speed | 23 kts from 339°(NNW) on day 07 at time 20:19 |
Maximum heat index | 32.5°C on day 07 at time 12:46 |
24 Hour Graph of this day is not available (20250207.gif)
Feb 8 Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 80% |
Average dewpoint | 20.3°C |
Average barometer | 1008.7 hPa |
Average windspeed | 4.2 kts |
Average gustspeed | 7.0 kts |
Average direction | 46° ( NE) |
Rainfall for month | 14.6 mm |
Rainfall for year | 167.4 mm |
Maximum rain per minute | 0.6 mm on day 08 at time 20:01 |
Maximum temperature | 29.1°C on day 08 at time 12:50 |
Minimum temperature | 18.9°C on day 08 at time 21:08 |
Maximum humidity | 92% on day 08 at time 21:46 |
Minimum humidity | 70% on day 08 at time 14:23 |
Maximum pressure | 1011.2 hPa on day 08 at time 20:33 |
Minimum pressure | 1006.2 hPa on day 08 at time 16:18 |
Maximum windspeed | 12.0 kts from 057 °(ENE) on day 08 at time 21:50 |
Maximum gust speed | 17 kts from 057°(ENE) on day 08 at time 21:50 |
Maximum heat index | 33.0°C on day 08 at time 13:19 |
24 Hour Graph of this day is not available (20250208.gif)
Feb 9 Average and Extremes |
Average temperature | 23.0°C |
Average humidity | 86% |
Average dewpoint | 20.5°C |
Average barometer | 1010.5 hPa |
Average windspeed | 0.8 kts |
Average gustspeed | 1.6 kts |
Average direction | 185° ( S ) |
Rainfall for month | 14.8 mm |
Rainfall for year | 167.6 mm |
Maximum rain per minute | 0.2 mm on day 09 at time 05:39 |
Maximum temperature | 28.6°C on day 09 at time 17:15 |
Minimum temperature | 18.6°C on day 09 at time 05:18 |
Maximum humidity | 94% on day 09 at time 08:09 |
Minimum humidity | 73% on day 09 at time 17:21 |
Maximum pressure | 1011.6 hPa on day 09 at time 22:11 |
Minimum pressure | 1009.3 hPa on day 09 at time 16:52 |
Maximum windspeed | 5.0 kts from 245 °(WSW) on day 09 at time 01:19 |
Maximum gust speed | 8 kts from 228°( SW) on day 09 at time 08:47 |
Maximum heat index | 32.7°C on day 09 at time 14:10 |
24 Hour Graph of this day is not available (20250209.gif)
Feb 10 Average and Extremes |
Average temperature | 21.0°C |
Average humidity | 90% |
Average dewpoint | 19.3°C |
Average barometer | 1011.1 hPa |
Average windspeed | 1.9 kts |
Average gustspeed | 3.1 kts |
Average direction | 222° ( SW) |
Rainfall for month | 25.0 mm |
Rainfall for year | 177.8 mm |
Maximum rain per minute | 0.4 mm on day 10 at time 07:46 |
Maximum temperature | 24.7°C on day 10 at time 18:43 |
Minimum temperature | 19.6°C on day 10 at time 13:32 |
Maximum humidity | 95% on day 10 at time 09:12 |
Minimum humidity | 78% on day 10 at time 18:55 |
Maximum pressure | 1013.6 hPa on day 10 at time 11:52 |
Minimum pressure | 1009.2 hPa on day 10 at time 04:07 |
Maximum windspeed | 7.0 kts from 219 °( SW) on day 10 at time 11:58 |
Maximum gust speed | 11 kts from 211°(SSW) on day 10 at time 12:01 |
Maximum heat index | 25.4°C on day 10 at time 18:43 |
24 Hour Graph of this day is not available (20250210.gif)
Feb 11 Average and Extremes |
Average temperature | 22.7°C |
Average humidity | 83% |
Average dewpoint | 19.6°C |
Average barometer | 1011.3 hPa |
Average windspeed | 1.5 kts |
Average gustspeed | 2.7 kts |
Average direction | 187° ( S ) |
Rainfall for month | 25.0 mm |
Rainfall for year | 177.8 mm |
Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
Maximum temperature | 29.2°C on day 11 at time 15:15 |
Minimum temperature | 18.9°C on day 11 at time 07:15 |
Maximum humidity | 92% on day 11 at time 01:40 |
Minimum humidity | 69% on day 11 at time 15:16 |
Maximum pressure | 1013.2 hPa on day 11 at time 22:37 |
Minimum pressure | 1010.2 hPa on day 11 at time 15:32 |
Maximum windspeed | 6.0 kts from 236 °( SW) on day 11 at time 09:48 |
Maximum gust speed | 10 kts from 236°( SW) on day 11 at time 09:59 |
Maximum heat index | 33.4°C on day 11 at time 15:13 |
24 Hour Graph of this day is not available (20250211.gif)
Feb 12 Average and Extremes |
Average temperature | 23.7°C |
Average humidity | 83% |
Average dewpoint | 20.5°C |
Average barometer | 1012.8 hPa |
Average windspeed | 1.8 kts |
Average gustspeed | 3.3 kts |
Average direction | 95° ( E ) |
Rainfall for month | 25.2 mm |
Rainfall for year | 178.0 mm |
Maximum rain per minute | 0.2 mm on day 12 at time 04:48 |
Maximum temperature | 29.8°C on day 12 at time 15:59 |
Minimum temperature | 18.7°C on day 12 at time 06:04 |
Maximum humidity | 94% on day 12 at time 07:58 |
Minimum humidity | 67% on day 12 at time 16:22 |
Maximum pressure | 1014.3 hPa on day 12 at time 22:59 |
Minimum pressure | 1011.3 hPa on day 12 at time 04:27 |
Maximum windspeed | 9.0 kts from 046 °( NE) on day 12 at time 23:53 |
Maximum gust speed | 12 kts from 085°( E ) on day 12 at time 23:52 |
Maximum heat index | 34.5°C on day 12 at time 15:56 |
24 Hour Graph of this day is not available (20250212.gif)
Feb 13 Average and Extremes |
Average temperature | 24.6°C |
Average humidity | 84% |
Average dewpoint | 21.7°C |
Average barometer | 1010.7 hPa |
Average windspeed | 7.3 kts |
Average gustspeed | 12.0 kts |
Average direction | 44° ( NE) |
Rainfall for month | 25.4 mm |
Rainfall for year | 178.2 mm |
Maximum rain per minute | 0.2 mm on day 13 at time 09:57 |
Maximum temperature | 28.0°C on day 13 at time 15:02 |
Minimum temperature | 22.7°C on day 13 at time 05:42 |
Maximum humidity | 90% on day 13 at time 07:12 |
Minimum humidity | 74% on day 13 at time 15:06 |
Maximum pressure | 1014.1 hPa on day 13 at time 00:08 |
Minimum pressure | 1007.6 hPa on day 13 at time 18:26 |
Maximum windspeed | 16.0 kts from 067 °(ENE) on day 13 at time 21:22 |
Maximum gust speed | 29 kts from 355°( N ) on day 13 at time 21:03 |
Maximum heat index | 31.7°C on day 13 at time 13:55 |
24 Hour Graph of this day is not available (20250213.gif)
Feb 14 Average and Extremes |
Average temperature | 23.4°C |
Average humidity | 86% |
Average dewpoint | 20.9°C |
Average barometer | 1004.7 hPa |
Average windspeed | 5.9 kts |
Average gustspeed | 9.3 kts |
Average direction | 41° ( NE) |
Rainfall for month | 53.0 mm |
Rainfall for year | 205.8 mm |
Maximum rain per minute | 1.6 mm on day 14 at time 20:51 |
Maximum temperature | 25.6°C on day 14 at time 10:16 |
Minimum temperature | 19.9°C on day 14 at time 21:08 |
Maximum humidity | 94% on day 14 at time 23:59 |
Minimum humidity | 78% on day 14 at time 18:44 |
Maximum pressure | 1008.2 hPa on day 14 at time 00:14 |
Minimum pressure | 1000.6 hPa on day 14 at time 18:39 |
Maximum windspeed | 15.0 kts from 301 °(WNW) on day 14 at time 20:54 |
Maximum gust speed | 20 kts from 288°(WNW) on day 14 at time 20:53 |
Maximum heat index | 27.0°C on day 14 at time 10:15 |
24 Hour Graph of this day is not available (20250214.gif)
Average and Extremes for Month of February 2025 up to day 14 |
Average temperature | 23.6°C |
Average humidity | 83% |
Average dewpoint | 20.5°C |
Average barometer | 1012.3 hPa |
Average windspeed | 3.8 kts |
Average gustspeed | 6.3 kts |
Average direction | 51° ( NE) |
Rainfall for month | 53.0 mm |
Rainfall for year | 205.8 mm |
Maximum rain per minute | 1.6 mm on day 14 at time 20:51 |
Maximum temperature | 29.8°C on day 12 at time 15:59 |
Minimum temperature | 17.3°C on day 01 at time 05:56 |
Maximum humidity | 95% on day 10 at time 09:12 |
Minimum humidity | 64% on day 07 at time 15:00 |
Maximum pressure | 1022.4 hPa on day 01 at time 10:39 |
Minimum pressure | 1000.6 hPa on day 14 at time 18:39 |
Maximum windspeed | 16.0 kts from 067°(ENE) on day 13 at time 21:22 |
Maximum gust speed | 29.0 kts from 045°( NE) on day 13 at time 21:03 |
Maximum heat index | 35.2°C on day 06 at time 11:57 |
Growing degrees days | 195.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:36hrs |
ET :4.2 mm |
1271.0 W/m² |
11.7 uv |
02 10:00hrs |
ET :5.1 mm |
1053.0 W/m² |
10.2 uv |
03 10:18hrs |
ET :5.1 mm |
965.0 W/m² |
9.9 uv |
04 10:48hrs |
ET :6.3 mm |
958.0 W/m² |
9.5 uv |
05 02:00hrs |
ET :1.8 mm |
951.0 W/m² |
7.5 uv |
06 10:12hrs |
ET :4.7 mm |
1041.0 W/m² |
9.6 uv |
07 10:30hrs |
ET :5.8 mm |
942.0 W/m² |
8.8 uv |
08 04:24hrs |
ET :4.2 mm |
1229.0 W/m² |
9.2 uv |
09 04:36hrs |
ET :3.5 mm |
1294.0 W/m² |
10.0 uv |
10 01:54hrs |
ET :1.3 mm |
554.0 W/m² |
4.5 uv |
11 06:42hrs |
ET :3.5 mm |
1058.0 W/m² |
8.1 uv |
12 10:36hrs |
ET :4.5 mm |
953.0 W/m² |
8.7 uv |
13 06:54hrs |
ET :5.0 mm |
1174.0 W/m² |
10.6 uv |
14 00:30hrs |
ET :2.1 mm |
406.0 W/m² |
3.5 uv |
Sunshine hours month to date 98:00 hrs |
Sunshine hours year to date 217:25 hrs |
Daily Rain Totals |
00.2 mm on day 1 |
14.4 mm on day 8 |
00.2 mm on day 9 |
10.2 mm on day 10 |
00.2 mm on day 12 |
00.2 mm on day 13 |
27.6 mm on day 14 |