Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
Apr 1 Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 84% |
Average dewpoint | 15.0°C |
Average barometer | 1014.3 hPa |
Average windspeed | 4.7 kts |
Average gustspeed | 6.8 kts |
Average direction | 209° (SSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.2 mm on day 01 at time 15:07 |
Maximum temperature | 22.1°C on day 01 at time 14:36 |
Minimum temperature | 15.3°C on day 01 at time 23:49 |
Maximum humidity | 90% on day 01 at time 12:03 |
Minimum humidity | 73% on day 01 at time 17:07 |
Maximum pressure | 1015.8 hPa on day 01 at time 10:46 |
Minimum pressure | 1013.1 hPa on day 01 at time 17:18 |
Maximum windspeed | 8.0 kts from 215 °( SW) on day 01 at time 11:10 |
Maximum gust speed | 13 kts from 205°(SSW) on day 01 at time 13:10 |
Maximum heat index | 23.0°C on day 01 at time 14:28 |
24 Hour Graph of this day is not available (20250401.gif)
Apr 2 Average and Extremes |
Average temperature | 18.3°C |
Average humidity | 76% |
Average dewpoint | 13.9°C |
Average barometer | 1010.4 hPa |
Average windspeed | 1.5 kts |
Average gustspeed | 2.4 kts |
Average direction | 212° (SSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 25.2°C on day 02 at time 15:03 |
Minimum temperature | 14.2°C on day 02 at time 05:37 |
Maximum humidity | 90% on day 02 at time 23:59 |
Minimum humidity | 59% on day 02 at time 14:54 |
Maximum pressure | 1013.5 hPa on day 02 at time 00:08 |
Minimum pressure | 1007.3 hPa on day 02 at time 17:04 |
Maximum windspeed | 4.0 kts from 216 °( SW) on day 02 at time 10:31 |
Maximum gust speed | 8 kts from 223°( SW) on day 02 at time 09:36 |
Maximum heat index | 26.2°C on day 02 at time 15:03 |
24 Hour Graph of this day is not available (20250402.gif)
Apr 3 Average and Extremes |
Average temperature | 18.8°C |
Average humidity | 79% |
Average dewpoint | 14.9°C |
Average barometer | 1010.4 hPa |
Average windspeed | 0.6 kts |
Average gustspeed | 1.3 kts |
Average direction | 235° ( SW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 26.7°C on day 03 at time 16:25 |
Minimum temperature | 12.7°C on day 03 at time 08:06 |
Maximum humidity | 96% on day 03 at time 09:04 |
Minimum humidity | 52% on day 03 at time 17:14 |
Maximum pressure | 1013.9 hPa on day 03 at time 23:55 |
Minimum pressure | 1008.8 hPa on day 03 at time 03:30 |
Maximum windspeed | 7.0 kts from 263 °( W ) on day 03 at time 11:24 |
Maximum gust speed | 10 kts from 263°( W ) on day 03 at time 11:24 |
Maximum heat index | 27.7°C on day 03 at time 16:23 |
24 Hour Graph of this day is not available (20250403.gif)
Apr 4 Average and Extremes |
Average temperature | 20.0°C |
Average humidity | 80% |
Average dewpoint | 16.3°C |
Average barometer | 1014.9 hPa |
Average windspeed | 2.3 kts |
Average gustspeed | 4.1 kts |
Average direction | 99° ( E ) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
Maximum temperature | 25.8°C on day 04 at time 14:18 |
Minimum temperature | 14.6°C on day 04 at time 00:04 |
Maximum humidity | 90% on day 04 at time 08:15 |
Minimum humidity | 66% on day 04 at time 15:28 |
Maximum pressure | 1017.2 hPa on day 04 at time 10:26 |
Minimum pressure | 1013.1 hPa on day 04 at time 23:59 |
Maximum windspeed | 9.0 kts from 057 °(ENE) on day 04 at time 19:38 |
Maximum gust speed | 12 kts from 351°( N ) on day 04 at time 21:40 |
Maximum heat index | 26.9°C on day 04 at time 14:15 |
24 Hour Graph of this day is not available (20250404.gif)
Apr 5 Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 68% |
Average dewpoint | 12.3°C |
Average barometer | 1014.8 hPa |
Average windspeed | 3.1 kts |
Average gustspeed | 5.2 kts |
Average direction | 237° (WSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
Maximum temperature | 25.9°C on day 05 at time 14:19 |
Minimum temperature | 13.4°C on day 05 at time 23:59 |
Maximum humidity | 88% on day 05 at time 02:15 |
Minimum humidity | 43% on day 05 at time 12:56 |
Maximum pressure | 1019.3 hPa on day 05 at time 22:14 |
Minimum pressure | 1011.4 hPa on day 05 at time 06:01 |
Maximum windspeed | 12.0 kts from 276 °( W ) on day 05 at time 07:49 |
Maximum gust speed | 23 kts from 260°( W ) on day 05 at time 05:56 |
Maximum heat index | 26.6°C on day 05 at time 14:15 |
24 Hour Graph of this day is not available (20250405.gif)
Apr 6 Average and Extremes |
Average temperature | 17.6°C |
Average humidity | 60% |
Average dewpoint | 9.1°C |
Average barometer | 1016.2 hPa |
Average windspeed | 2.0 kts |
Average gustspeed | 3.3 kts |
Average direction | 266° ( W ) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
Maximum temperature | 24.6°C on day 06 at time 12:03 |
Minimum temperature | 12.1°C on day 06 at time 04:22 |
Maximum humidity | 89% on day 06 at time 03:56 |
Minimum humidity | 36% on day 06 at time 12:07 |
Maximum pressure | 1019.1 hPa on day 06 at time 00:12 |
Minimum pressure | 1013.2 hPa on day 06 at time 15:57 |
Maximum windspeed | 10.0 kts from 240 °(WSW) on day 06 at time 12:17 |
Maximum gust speed | 17 kts from 260°( W ) on day 06 at time 12:16 |
Maximum heat index | 25.5°C on day 06 at time 12:02 |
24 Hour Graph of this day is not available (20250406.gif)
Apr 7 Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 64% |
Average dewpoint | 12.0°C |
Average barometer | 1017.7 hPa |
Average windspeed | 3.5 kts |
Average gustspeed | 5.8 kts |
Average direction | 240° (WSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 26.4°C on day 07 at time 14:20 |
Minimum temperature | 14.7°C on day 07 at time 01:55 |
Maximum humidity | 81% on day 07 at time 23:13 |
Minimum humidity | 46% on day 07 at time 13:38 |
Maximum pressure | 1022.2 hPa on day 07 at time 23:17 |
Minimum pressure | 1015.3 hPa on day 07 at time 03:14 |
Maximum windspeed | 11.0 kts from 227 °( SW) on day 07 at time 08:28 |
Maximum gust speed | 17 kts from 234°( SW) on day 07 at time 08:09 |
Maximum heat index | 26.9°C on day 07 at time 14:18 |
24 Hour Graph of this day is not available (20250407.gif)
Apr 8 Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 79% |
Average dewpoint | 13.7°C |
Average barometer | 1023.9 hPa |
Average windspeed | 0.9 kts |
Average gustspeed | 1.8 kts |
Average direction | 209° (SSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
Maximum temperature | 23.5°C on day 08 at time 13:35 |
Minimum temperature | 14.1°C on day 08 at time 06:16 |
Maximum humidity | 88% on day 08 at time 23:55 |
Minimum humidity | 63% on day 08 at time 14:21 |
Maximum pressure | 1025.4 hPa on day 08 at time 09:20 |
Minimum pressure | 1021.9 hPa on day 08 at time 02:34 |
Maximum windspeed | 4.0 kts from 236 °( SW) on day 08 at time 09:24 |
Maximum gust speed | 8 kts from 064°(ENE) on day 08 at time 14:42 |
Maximum heat index | 24.7°C on day 08 at time 13:36 |
24 Hour Graph of this day is not available (20250408.gif)
Apr 9 Average and Extremes |
Average temperature | 18.8°C |
Average humidity | 82% |
Average dewpoint | 15.6°C |
Average barometer | 1023.1 hPa |
Average windspeed | 3.2 kts |
Average gustspeed | 5.6 kts |
Average direction | 32° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
Maximum temperature | 23.6°C on day 09 at time 12:39 |
Minimum temperature | 14.2°C on day 09 at time 03:47 |
Maximum humidity | 91% on day 09 at time 07:38 |
Minimum humidity | 72% on day 09 at time 12:26 |
Maximum pressure | 1025.6 hPa on day 09 at time 08:31 |
Minimum pressure | 1020.8 hPa on day 09 at time 16:41 |
Maximum windspeed | 11.0 kts from 042 °( NE) on day 09 at time 16:01 |
Maximum gust speed | 18 kts from 049°( NE) on day 09 at time 15:54 |
Maximum heat index | 24.3°C on day 09 at time 12:24 |
24 Hour Graph of this day is not available (20250409.gif)
Apr 10 Average and Extremes |
Average temperature | 21.6°C |
Average humidity | 75% |
Average dewpoint | 16.9°C |
Average barometer | 1020.5 hPa |
Average windspeed | 4.5 kts |
Average gustspeed | 7.7 kts |
Average direction | 39° ( NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
Maximum temperature | 26.2°C on day 10 at time 12:18 |
Minimum temperature | 16.3°C on day 10 at time 07:14 |
Maximum humidity | 86% on day 10 at time 08:02 |
Minimum humidity | 63% on day 10 at time 12:12 |
Maximum pressure | 1022.2 hPa on day 10 at time 08:27 |
Minimum pressure | 1019.1 hPa on day 10 at time 16:18 |
Maximum windspeed | 10.0 kts from 049 °( NE) on day 10 at time 14:11 |
Maximum gust speed | 17 kts from 041°( NE) on day 10 at time 13:45 |
Maximum heat index | 27.4°C on day 10 at time 12:18 |
24 Hour Graph of this day is not available (20250410.gif)
Apr 11 Average and Extremes |
Average temperature | 21.8°C |
Average humidity | 75% |
Average dewpoint | 16.9°C |
Average barometer | 1023.4 hPa |
Average windspeed | 1.4 kts |
Average gustspeed | 2.4 kts |
Average direction | 221° ( SW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
Maximum temperature | 29.9°C on day 11 at time 13:06 |
Minimum temperature | 16.4°C on day 11 at time 04:15 |
Maximum humidity | 89% on day 11 at time 04:36 |
Minimum humidity | 52% on day 11 at time 11:36 |
Maximum pressure | 1028.7 hPa on day 11 at time 23:53 |
Minimum pressure | 1019.8 hPa on day 11 at time 02:23 |
Maximum windspeed | 8.0 kts from 229 °( SW) on day 11 at time 10:34 |
Maximum gust speed | 14 kts from 229°( SW) on day 11 at time 10:34 |
Maximum heat index | 32.2°C on day 11 at time 13:05 |
24 Hour Graph of this day is not available (20250411.gif)
Apr 12 Average and Extremes |
Average temperature | 20.4°C |
Average humidity | 85% |
Average dewpoint | 17.8°C |
Average barometer | 1029.8 hPa |
Average windspeed | 1.7 kts |
Average gustspeed | 2.7 kts |
Average direction | 225° ( SW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 408.2 mm |
Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
Maximum temperature | 25.1°C on day 12 at time 13:51 |
Minimum temperature | 17.8°C on day 12 at time 23:59 |
Maximum humidity | 94% on day 12 at time 23:45 |
Minimum humidity | 74% on day 12 at time 15:15 |
Maximum pressure | 1031.6 hPa on day 12 at time 09:27 |
Minimum pressure | 1028.3 hPa on day 12 at time 02:39 |
Maximum windspeed | 7.0 kts from 261 °( W ) on day 12 at time 08:39 |
Maximum gust speed | 10 kts from 240°(WSW) on day 12 at time 08:45 |
Maximum heat index | 26.1°C on day 12 at time 13:51 |
24 Hour Graph of this day is not available (20250412.gif)
Apr 13 Average and Extremes |
Average temperature | 20.6°C |
Average humidity | 83% |
Average dewpoint | 17.5°C |
Average barometer | 1027.4 hPa |
Average windspeed | 3.1 kts |
Average gustspeed | 5.2 kts |
Average direction | 44° ( NE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 408.4 mm |
Maximum rain per minute | 0.2 mm on day 13 at time 09:16 |
Maximum temperature | 26.2°C on day 13 at time 13:00 |
Minimum temperature | 15.5°C on day 13 at time 09:16 |
Maximum humidity | 95% on day 13 at time 04:28 |
Minimum humidity | 68% on day 13 at time 12:36 |
Maximum pressure | 1029.9 hPa on day 13 at time 08:41 |
Minimum pressure | 1024.7 hPa on day 13 at time 23:59 |
Maximum windspeed | 10.0 kts from 080 °( E ) on day 13 at time 14:21 |
Maximum gust speed | 17 kts from 048°( NE) on day 13 at time 14:56 |
Maximum heat index | 27.7°C on day 13 at time 11:30 |
24 Hour Graph of this day is not available (20250413.gif)
Apr 14 Average and Extremes |
Average temperature | 20.7°C |
Average humidity | 82% |
Average dewpoint | 17.4°C |
Average barometer | 1024.8 hPa |
Average windspeed | 1.8 kts |
Average gustspeed | 2.9 kts |
Average direction | 210° (SSW) |
Rainfall for month | 1.4 mm |
Rainfall for year | 409.4 mm |
Maximum rain per minute | 0.2 mm on day 14 at time 22:55 |
Maximum temperature | 26.7°C on day 14 at time 10:48 |
Minimum temperature | 15.1°C on day 14 at time 06:27 |
Maximum humidity | 94% on day 14 at time 23:59 |
Minimum humidity | 60% on day 14 at time 11:35 |
Maximum pressure | 1027.5 hPa on day 14 at time 21:04 |
Minimum pressure | 1022.6 hPa on day 14 at time 03:31 |
Maximum windspeed | 7.0 kts from 085 °( E ) on day 13 at time 00:47 |
Maximum gust speed | 15 kts from 299°(WNW) on day 14 at time 00:42 |
Maximum heat index | 28.1°C on day 14 at time 10:50 |
24 Hour Graph of this day is not available (20250414.gif)
Apr 15 Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 84% |
Average dewpoint | 15.1°C |
Average barometer | 1026.7 hPa |
Average windspeed | 1.7 kts |
Average gustspeed | 3.0 kts |
Average direction | 215° ( SW) |
Rainfall for month | 6.4 mm |
Rainfall for year | 414.4 mm |
Maximum rain per minute | 0.6 mm on day 15 at time 00:53 |
Maximum temperature | 23.0°C on day 15 at time 12:09 |
Minimum temperature | 15.3°C on day 15 at time 21:40 |
Maximum humidity | 94% on day 15 at time 08:13 |
Minimum humidity | 59% on day 15 at time 12:13 |
Maximum pressure | 1028.4 hPa on day 15 at time 08:21 |
Minimum pressure | 1025.1 hPa on day 15 at time 23:59 |
Maximum windspeed | 6.0 kts from 250 °(WSW) on day 15 at time 21:31 |
Maximum gust speed | 10 kts from 226°( SW) on day 15 at time 08:58 |
Maximum heat index | 24.7°C on day 15 at time 12:13 |
24 Hour Graph of this day is not available (20250415.gif)
Apr 16 Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 79% |
Average dewpoint | 14.2°C |
Average barometer | 1021.0 hPa |
Average windspeed | 2.4 kts |
Average gustspeed | 3.6 kts |
Average direction | 212° (SSW) |
Rainfall for month | 6.4 mm |
Rainfall for year | 414.4 mm |
Maximum rain per minute | 0.0 mm on day 16 at time 23:59 |
Maximum temperature | 22.7°C on day 16 at time 12:53 |
Minimum temperature | 15.1°C on day 16 at time 05:07 |
Maximum humidity | 88% on day 16 at time 01:12 |
Minimum humidity | 67% on day 16 at time 15:40 |
Maximum pressure | 1025.0 hPa on day 16 at time 00:01 |
Minimum pressure | 1017.7 hPa on day 16 at time 23:59 |
Maximum windspeed | 5.0 kts from 229 °( SW) on day 16 at time 23:17 |
Maximum gust speed | 9 kts from 205°(SSW) on day 16 at time 09:38 |
Maximum heat index | 24.0°C on day 16 at time 12:53 |
24 Hour Graph of this day is not available (20250416.gif)
Apr 17 Average and Extremes |
Average temperature | 18.5°C |
Average humidity | 83% |
Average dewpoint | 15.5°C |
Average barometer | 1016.0 hPa |
Average windspeed | 2.6 kts |
Average gustspeed | 3.9 kts |
Average direction | 213° (SSW) |
Rainfall for month | 7.0 mm |
Rainfall for year | 415.0 mm |
Maximum rain per minute | 0.2 mm on day 17 at time 03:12 |
Maximum temperature | 23.6°C on day 17 at time 13:42 |
Minimum temperature | 15.6°C on day 17 at time 06:11 |
Maximum humidity | 92% on day 17 at time 04:00 |
Minimum humidity | 70% on day 17 at time 15:59 |
Maximum pressure | 1017.7 hPa on day 17 at time 00:06 |
Minimum pressure | 1014.5 hPa on day 17 at time 16:48 |
Maximum windspeed | 5.0 kts from 219 °( SW) on day 17 at time 09:25 |
Maximum gust speed | 9 kts from 209°(SSW) on day 17 at time 08:48 |
Maximum heat index | 24.3°C on day 17 at time 13:42 |
24 Hour Graph of this day is not available (20250417.gif)
Apr 18 Average and Extremes |
Average temperature | 18.8°C |
Average humidity | 80% |
Average dewpoint | 15.1°C |
Average barometer | 1013.4 hPa |
Average windspeed | 1.2 kts |
Average gustspeed | 2.2 kts |
Average direction | 214° ( SW) |
Rainfall for month | 7.0 mm |
Rainfall for year | 415.0 mm |
Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
Maximum temperature | 26.3°C on day 18 at time 14:29 |
Minimum temperature | 14.1°C on day 18 at time 06:50 |
Maximum humidity | 90% on day 18 at time 23:28 |
Minimum humidity | 59% on day 18 at time 13:21 |
Maximum pressure | 1015.0 hPa on day 18 at time 01:16 |
Minimum pressure | 1011.8 hPa on day 18 at time 16:08 |
Maximum windspeed | 5.0 kts from 259 °( W ) on day 18 at time 10:39 |
Maximum gust speed | 8 kts from 274°( W ) on day 18 at time 10:36 |
Maximum heat index | 27.4°C on day 18 at time 13:11 |
24 Hour Graph of this day is not available (20250418.gif)
Apr 19 Average and Extremes |
Average temperature | 21.9°C |
Average humidity | 68% |
Average dewpoint | 15.2°C |
Average barometer | 1010.5 hPa |
Average windspeed | 2.2 kts |
Average gustspeed | 3.8 kts |
Average direction | 19° (NNE) |
Rainfall for month | 7.0 mm |
Rainfall for year | 415.0 mm |
Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
Maximum temperature | 30.0°C on day 19 at time 12:31 |
Minimum temperature | 14.8°C on day 19 at time 02:53 |
Maximum humidity | 89% on day 19 at time 02:32 |
Minimum humidity | 42% on day 19 at time 13:39 |
Maximum pressure | 1012.4 hPa on day 19 at time 00:33 |
Minimum pressure | 1008.6 hPa on day 19 at time 16:16 |
Maximum windspeed | 8.0 kts from 074 °(ENE) on day 19 at time 17:46 |
Maximum gust speed | 13 kts from 039°( NE) on day 19 at time 19:03 |
Maximum heat index | 30.6°C on day 19 at time 12:26 |
24 Hour Graph of this day is not available (20250419.gif)
Apr 20 Average and Extremes |
Average temperature | 22.8°C |
Average humidity | 63% |
Average dewpoint | 15.1°C |
Average barometer | 1010.2 hPa |
Average windspeed | 2.8 kts |
Average gustspeed | 4.9 kts |
Average direction | 48° ( NE) |
Rainfall for month | 7.0 mm |
Rainfall for year | 415.0 mm |
Maximum rain per minute | 0.0 mm on day 20 at time 23:59 |
Maximum temperature | 28.3°C on day 20 at time 11:32 |
Minimum temperature | 15.7°C on day 20 at time 06:21 |
Maximum humidity | 82% on day 20 at time 04:42 |
Minimum humidity | 44% on day 20 at time 15:10 |
Maximum pressure | 1012.4 hPa on day 20 at time 09:12 |
Minimum pressure | 1008.7 hPa on day 20 at time 23:58 |
Maximum windspeed | 9.0 kts from 056 °( NE) on day 20 at time 14:52 |
Maximum gust speed | 16 kts from 326°( NW) on day 20 at time 19:39 |
Maximum heat index | 29.3°C on day 20 at time 11:31 |
24 Hour Graph of this day is not available (20250420.gif)
Apr 21 Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 78% |
Average dewpoint | 16.1°C |
Average barometer | 1010.6 hPa |
Average windspeed | 2.4 kts |
Average gustspeed | 3.9 kts |
Average direction | 230° ( SW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 421.8 mm |
Maximum rain per minute | 0.2 mm on day 21 at time 23:59 |
Maximum temperature | 26.0°C on day 21 at time 13:04 |
Minimum temperature | 13.9°C on day 21 at time 23:59 |
Maximum humidity | 92% on day 21 at time 23:59 |
Minimum humidity | 57% on day 21 at time 01:25 |
Maximum pressure | 1014.1 hPa on day 21 at time 23:10 |
Minimum pressure | 1008.1 hPa on day 21 at time 05:24 |
Maximum windspeed | 12.0 kts from 229 °( SW) on day 21 at time 22:29 |
Maximum gust speed | 17 kts from 229°( SW) on day 21 at time 22:29 |
Maximum heat index | 27.3°C on day 21 at time 15:05 |
24 Hour Graph of this day is not available (20250421.gif)
Average and Extremes for Month of April 2025 up to day 21 |
Average temperature | 19.5°C |
Average humidity | 76% |
Average dewpoint | 15.0°C |
Average barometer | 1018.1 hPa |
Average windspeed | 2.4 kts |
Average gustspeed | 3.9 kts |
Average direction | 225° ( SW) |
Rainfall for month | 14.6 mm |
Rainfall for year | 422.8 mm |
Maximum rain per minute | 0.6 mm on day 15 at time 00:52 |
Maximum temperature | 30.0°C on day 19 at time 12:31 |
Minimum temperature | 12.1°C on day 06 at time 04:22 |
Maximum humidity | 96% on day 03 at time 09:04 |
Minimum humidity | 36% on day 06 at time 12:07 |
Maximum pressure | 1031.6 hPa on day 12 at time 09:27 |
Minimum pressure | 1007.3 hPa on day 02 at time 17:04 |
Maximum windspeed | 12.0 kts from 229°( SW) on day 21 at time 22:29 |
Maximum gust speed | 23.0 kts from 248°(WSW) on day 05 at time 05:56 |
Maximum heat index | 32.2°C on day 11 at time 13:05 |
Growing degrees days | 214.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:54hrs |
ET :2.7 mm |
919.0 W/m² |
6.3 uv |
02 10:00hrs |
ET :2.5 mm |
786.0 W/m² |
5.5 uv |
03 09:42hrs |
ET :2.5 mm |
826.0 W/m² |
5.4 uv |
04 07:12hrs |
ET :2.5 mm |
949.0 W/m² |
5.4 uv |
05 09:06hrs |
ET :3.5 mm |
777.0 W/m² |
5.4 uv |
06 05:30hrs |
ET :2.7 mm |
942.0 W/m² |
5.8 uv |
07 10:12hrs |
ET :3.9 mm |
754.0 W/m² |
5.0 uv |
08 03:54hrs |
ET :1.9 mm |
888.0 W/m² |
5.4 uv |
09 03:30hrs |
ET :2.0 mm |
928.0 W/m² |
5.3 uv |
10 07:30hrs |
ET :3.0 mm |
786.0 W/m² |
4.9 uv |
11 10:12hrs |
ET :3.3 mm |
712.0 W/m² |
4.9 uv |
12 05:00hrs |
ET :2.4 mm |
947.0 W/m² |
5.5 uv |
13 07:42hrs |
ET :2.7 mm |
726.0 W/m² |
5.0 uv |
14 06:06hrs |
ET :2.4 mm |
810.0 W/m² |
4.7 uv |
15 05:06hrs |
ET :2.1 mm |
993.0 W/m² |
5.4 uv |
16 09:00hrs |
ET :2.7 mm |
847.0 W/m² |
5.1 uv |
17 09:18hrs |
ET :3.1 mm |
701.0 W/m² |
4.7 uv |
18 09:36hrs |
ET :3.5 mm |
693.0 W/m² |
4.5 uv |
19 08:42hrs |
ET :3.9 mm |
802.0 W/m² |
4.4 uv |
20 09:18hrs |
ET :3.9 mm |
682.0 W/m² |
4.5 uv |
21 05:42hrs |
ET :2.3 mm |
740.0 W/m² |
4.2 uv |
Sunshine hours month to date 160:20 hrs |
Sunshine hours year to date 633:01 hrs |
Daily Rain Totals |
00.2 mm on day 1 |
00.2 mm on day 13 |
01.0 mm on day 14 |
05.0 mm on day 15 |
00.6 mm on day 17 |
06.8 mm on day 21 |